Interested in contributing to our work?
In possession of information or data linking the entertainment industry to the government?
Click here to see our active requests for information.
Contents

Masterlist: Films Supported by the US Federal Government
The following films were made in collaboration with one or more agencies of the US Federal government, or with support from members or ex-members of said agencies. Supporting documents that attest to these collaborations and oftentimes elaborate on their nature can be viewed by clicking the numbered links found in each entry. X’s found on the table indicate collaborations described by various researchers, but for which sources are yet to be found.
This table is searchable, interactive, and continually being updated. Please allow the table to fully load in order to experience all of its features.
Users can use the search function to look for a specific film or year. The number of visible entries can be modified using the drop-down menu found at the top left of the table. If interested in viewing all available data, scroll to the bottom to move to the next page of entries.
If you have information about government collaboration with film productions that do not appear on this list, or if you have information about additional agencies involved in the production of films that appear on the list, please contact us using this form.
| Film Title & Year | DOD | OSS | CIA | FBI | DHS | CDC | NASA | ATF | White House | NSA | Secret Service |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 42 (2013) | 1/ | ||||||||||
| 7 Days Out (2019) | 1/ | ||||||||||
| 8 Days (2018) | 1/ | ||||||||||
| 9 Days in July (2019) | 1/ | ||||||||||
| 911: Inside Air Force One (Where’s Angel) (2019) | 1/ | ||||||||||
| 10 Years of Terror (2010) | |||||||||||
| 10th Mtn Family Documentary (2012) | 1/ | ||||||||||
| 12 Rounds (2009) | |||||||||||
| 12 Strong (AKA Horse Soldiers) (2018) | 1/2/3/4/5/6/7/ | ||||||||||
| 12th Combat Aviation Brigade (2011) | 1/ | ||||||||||
| 13 Rue Madeleine (1946) | X | ||||||||||
| 15:17 to Paris (2018) | 1/2/ | ||||||||||
| 17 Days of Winter (2010) | 1/ | ||||||||||
| 1984 (1956) | X | ||||||||||
| 1952 (2013) | 1/ | ||||||||||
| 2 Guns (2013) | X | ||||||||||
| 20,000 Leagues Under the Sea (1954) | X | ||||||||||
| 24/7/365 (2012) | |||||||||||
| 25 Years ISS (2023) | |||||||||||
| 36 Hours (1964) | X | 1/ | |||||||||
| 37 Fallen (2014) | 1/ | ||||||||||
| 41 on 41 (2013) | 1 | ||||||||||
| 42 (2010) | |||||||||||
| 50th Anniversary [Discovery] (2006) | 1/ | ||||||||||
| 50 Years of Exploration: The Golden Anniversary of NASA | |||||||||||
| 50 Years of Human Spaceflight (2011) | 1/ | ||||||||||
| 52 Minutes Sur Apollo (2012) | 1/ | ||||||||||
| 55 Days at Peking (1963) | 1/ | ||||||||||
| 60th Year of the Korean Cease Fire Agreement (2013) | 1/ | ||||||||||
| 65th Anniversary of the Atomic Age | 1/ | ||||||||||
| 6th Squadron, 4th Calvary Regiment (2010) | 1/ | ||||||||||
| 70 Years of the American Way of Schwienfurt (2012) | |||||||||||
| 100 Years of Plastics (2006) | 1/ | ||||||||||
| 101 Fast Foods (2010) | 1/ | ||||||||||
| 101 Inventions that Changed the World (2011) | 1/ | ||||||||||
| 200 Years of Women Making and Impact (2020) | 1/ | ||||||||||
| 747 Aircraft (2008) | 1/ | ||||||||||
| 747 Documentary (2022) | 1/ | ||||||||||
| 756th Tank Battalion | |||||||||||
| 761st Tank Battalion (2023) | 1/ | ||||||||||
| 75th Ranger Regiment (2012) | 1/ | ||||||||||
| 82nd Airborne in Afgahanistan (2011) | 1/ | ||||||||||
| 100 Women 100 Years (2005) | |||||||||||
| 911 10th Anniversary (2011) | 1/ | 1/ | |||||||||
| 911 Space (2020) | |||||||||||
| 1969 (2007) | |||||||||||
| 1969 (2019) | 1/ | ||||||||||
| 1,000 Men and a Baby (1996) | |||||||||||
| 2006 Greatest Moments (2006) | 1/ | ||||||||||
| 2020 Space and Beyond (2020) | 1/ | ||||||||||
| 38,600 MPH (2018) | 1/ | ||||||||||
| A-Team (2010) | 1/ | ||||||||||
| A Band to Honor (2018) | 1/ | ||||||||||
| A Beautiful Resistance (2005) | 1/ | ||||||||||
| A Bell For Adano (1945) | |||||||||||
| A Bridge Too Far (1977) | X | ||||||||||
| A Bright Shining Lie (?) | 1/ | ||||||||||
| A Century of Innovation (2006) | |||||||||||
| A Daughter of these Hills (2012) | |||||||||||
| A Face of War (?) | 1/ | ||||||||||
| A Few Good Men (1992) | 1/ 2 | ||||||||||
| A Few Good Women (1992) | 1/ | ||||||||||
| A Film About the Marine Corp (1983) | 1/ | ||||||||||
| A Gathering Of Eagles (1963) | |||||||||||
| A Girl in Every Port (1928) | X | ||||||||||
| A Girl in Every Port (1951) | X | ||||||||||
| A Girl, a Guy, and a Gob (1941) | X | ||||||||||
| A Guy Named Joe (1943) | X | ||||||||||
| A Million Days (2022) | 1/ | ||||||||||
| A Million Miles Away (2023) | 1/2/ | ||||||||||
| A New Approach to the Sun (2018) | 1/ | ||||||||||
| A Private’s Affair (1959) | X | ||||||||||
| A Promise of Freedom (2010) | 1/ | ||||||||||
| A Sailor-Made Man (1921) | X | ||||||||||
| A Satelite’s Story (2008) | 1/ | ||||||||||
| A Soldier’s Story (1984) | |||||||||||
| A Soldiers’ Gift (2015) | X | ||||||||||
| A Thousand Acres (1997) | X | ||||||||||
| A Ticklish Affair (1963) | X | ||||||||||
| A Time of Destiny (1998) | 1/ | ||||||||||
| A Time To Kill (1996) | 1/ | ||||||||||
| A War (2015) | ?/ | ||||||||||
| A Whole Life (2022) | 1/ | ||||||||||
| A Wrinkle in Time (2018) | 1/2/ | 1/ | |||||||||
| A Yank in Korea (1951) | X | ||||||||||
| A Year on Mars with Brian Cox (2022) | 1/ | ||||||||||
| A.W.O.L. (2016) | X | ||||||||||
| Ad Astra (2019) | |||||||||||
| Above And Beyond (1952) | 1/ | ||||||||||
| Above and Beyond (2010) | 1/ | ||||||||||
| Above and Beyond (2018) | 1/ | ||||||||||
| Above the Best (2014) | ?/ | ||||||||||
| Above The Clouds (1933) | 1/ | ||||||||||
| Absolute Power (1997) | 1/ | ||||||||||
| Acceptable Levels (2011) | 1/ | ||||||||||
| Ace In the Hole (2004) | ?/ | ||||||||||
| Ace Of Aces (1982) | 1/ | ||||||||||
| Acension (2022) | 1/ | ||||||||||
| Act Of Valor (2012) | 1/2/3/ | ||||||||||
| Action In The North Atlantic (1943) | 1/ | ||||||||||
| Adapting to Extreme Weather (2014) | 1/ | ||||||||||
| Administrator Nelson Doc (2024) | 1/ | ||||||||||
| Advanced Manufacturing (2018) | 1/ | ||||||||||
| Advanced Propulsion (2008) | 1/ | ||||||||||
| Adventureland (2009) | 1/ | ||||||||||
| Aerial America (2008) | 1/ | ||||||||||
| Aerial Gunner (1943) | X | ||||||||||
| Aerospace (2016) | 1/ | ||||||||||
| Aeroplankton (2019) | 1/ | ||||||||||
| AFRICOM Documentary (2012) | |||||||||||
| Ages of Ice (2024) | 1/ | ||||||||||
| Age of Innovation (2019) | 1/ | ||||||||||
| Agricultural Doc (2023) | 1/ | ||||||||||
| Afghanistan: 10 Years On (2011) | 1/ | ||||||||||
| Afghaistan (2010) | 1/ | ||||||||||
| Afghan Dreams (2011) | 1/ | ||||||||||
| Afghan Knights (2007) | 1/ | ||||||||||
| African Americans in Space (2019) | 1/ | ||||||||||
| Afterburner (?) | 1/ | ||||||||||
| After Earth (2013) | 1/ | ||||||||||
| Against the Odds (2012) | |||||||||||
| Against the Wall (1989) | 1/ | ||||||||||
| AI in Space (2018) | 1/ | ||||||||||
| Air Battles (1982) | 1/ | ||||||||||
| Air Cadet (1951) | 1/ | ||||||||||
| Air Command (Strategic Air Command, 1955) | |||||||||||
| Air Devils (1938) | 1/2/ | ||||||||||
| Air Force (1943) | 1/ | ||||||||||
| Air Force One (1997) | 1/4/ | ||||||||||
| Air Medevac (2012) | 1/ | ||||||||||
| Air Strike (1955) | |||||||||||
| Air Warrior: A10 (2014) | 1/ | ||||||||||
| Air Warriors: EA-18G Grizzly (2014) | 1/ | ||||||||||
| Air Warriors: Black Hawks (2014) | 1/ | ||||||||||
| Aircraft Investigation (2010) | 1/ | ||||||||||
| Aircraft Safety (2006) | 1/ | ||||||||||
| Airport ’75 (1974) | 1/ | ||||||||||
| Airport ’77 (1977) | 1/2/ | ||||||||||
| Alexander and the Terrible Horrible No Good Very Bad Day (2014) | 1/ | ||||||||||
| Alexander Kartveli doc (2016) | 1/ | ||||||||||
| Alex Reid: The Fight for His Life (2010) | 1/ | ||||||||||
| Alien Covenant (2016) | 1/ | ||||||||||
| Alien Microbes (2006) | 1/ | ||||||||||
| Alita (2019) | 1/ | ||||||||||
| Algeria (2022) | |||||||||||
| All Hands on Deck (1961) | 1/ | ||||||||||
| All the Young Men (1960) | 1/2/ | ||||||||||
| Almost Sunrise (2014) | 1/2/ | ||||||||||
| Aloha (2015) | 1/ | ||||||||||
| Alpha (2010) | |||||||||||
| Alpha Duece (1986) | 1/ | ||||||||||
| Al Queda (2006) | 1/ | ||||||||||
| Alvin 3: Chipwrecked! | |||||||||||
| Amazon Deforestation (2022) | 1/ | ||||||||||
| Ambush Bay (1966) | 1/2/ | ||||||||||
| Ancient Reefs (2019) | 1/ | ||||||||||
| Amelia Earhart: The Final Flight (1994) | 1/ | ||||||||||
| America (1924) | 1/ | ||||||||||
| Americas (2022) | 1/ | ||||||||||
| America and it’s People (2007) | |||||||||||
| America: The Price of Peace (2010) | 1/ | ||||||||||
| American Built (2022) | 1/ | ||||||||||
| American Birthright (2012) | 1/2/ | ||||||||||
| American Couples (2012) | 1/ | ||||||||||
| American Guerrilla in the Phillipines (1950) | 1/ | ||||||||||
| American Nurse Project (2013) | 1/ | ||||||||||
| American Soldier: The Matt James Story (2011) | 1/ | ||||||||||
| An Almost Perfect Murder (2017) | 1/ | ||||||||||
| An American Consul (1917) | X | ||||||||||
| An American Girl (2008) | X | ||||||||||
| An Annapolis Story (1995) | X | ||||||||||
| An Officer and a Gentleman (1982) | 1/2/ | ||||||||||
| Anchors Away (1945) | 1/ | ||||||||||
| Ancient DNA (2010) | 1/ | ||||||||||
| Ancient Earth (2023) | 1/ | ||||||||||
| Ancient Egypt (2019) | 1/ | ||||||||||
| Andreas Morgensen (2023) | 1/ | ||||||||||
| Andrew Marr’s History of the World (2012) | 1/ | ||||||||||
| Angel’s Flight (1965) | X | ||||||||||
| Angels and Demons (2009) | 1/ | 1/ | |||||||||
| Angry Planet (2009) | |||||||||||
| Animal Farm (1954) | X | ||||||||||
| Anna Nicole Smith (2022) | 1/ | ||||||||||
| Annapolis (1928) | 1/ | ||||||||||
| Annapolis (2006) | X | ||||||||||
| Annapolis Farewell (1935) | |||||||||||
| Annapolis Salute (1937) | 1/ | ||||||||||
| Annapolis Story (1955) | 1/ | ||||||||||
| Antman (2015) | 1/ | ||||||||||
| Anthropocene (2020) | 1/ | ||||||||||
| Antwone Fisher (2002) | 1/2/ | ||||||||||
| Anzio (1968) | 1/ | ||||||||||
| Apache War Machine (2014) | 1/ | ||||||||||
| Apollo Animated Series (2020) | 1/ | ||||||||||
| Apollo [Current TV Doc] (2006) | 1/ | ||||||||||
| Apollo [BBC Documentary] (2008) | 1/ | ||||||||||
| Apollo 1 (2024) | 1/ | ||||||||||
| Apollo [Channel 4] – 2019 | 1/ | ||||||||||
| Apollo [RAI/Italy] (2019) | 1/ | ||||||||||
| Apollo 11 (2018) | 1/ | ||||||||||
| Apollo 10 1/2: A Space Age Childhood (2022) | 1/2/ | ||||||||||
| Apollo 13 (1995) | 1/2/3/4/5/ | 1/ | |||||||||
| Apollo 13 [Documentary] (2006) | 1/ | ||||||||||
| Apollo 18 (2010) | 1/ | ||||||||||
| Apollo 50th (2019) | 1/ | ||||||||||
| Apollo Moon Rocks (2019) | |||||||||||
| Apollo The Missions (2019) | 1/ | ||||||||||
| Apollo Unseen Films Arrow (2018) | 1/ | ||||||||||
| Apollo Unseen Footage (2019) | 1/ | ||||||||||
| Aquaman (2018) | 1/ | ||||||||||
| Archeology and Indiana Jones (2008) | 1/ | ||||||||||
| Archeology Series (2020) | 1/ | ||||||||||
| Argo (2012) | 1/ | 1/ | |||||||||
| Arab Scientists (2010) | 1/ | ||||||||||
| ARED (2018) | 1/ | ||||||||||
| Arads (2016) | 1/ | ||||||||||
| Aral Sea (2006) | 1/ | ||||||||||
| Arctic (2023) | 1/ | ||||||||||
| Ariel Gunner (1943) | 1/ | ||||||||||
| Arlington Sons (2012) | ?/ | ||||||||||
| Armageddon (1998) | 1/2/3/4/5/6/7 | ||||||||||
| Armored Command (1961) | 1/ | ||||||||||
| Armstrong (1994) | 1 | ||||||||||
| Armstrong (2019) | 1/ | ||||||||||
| Arms Trade (2019) | 1/ | ||||||||||
| Army Culture Officer (2012) | 1/ | ||||||||||
| Army Elite (2010) | 1/ | ||||||||||
| Army of One (2004) | 1/ | ||||||||||
| Army Surgeon (1942) | X | 1/ | |||||||||
| Arrowhead (1953) | X | 1/ | |||||||||
| ARSOF in Iraq (2010) | 1/ | ||||||||||
| Artist Bio (2019) | 1/ | ||||||||||
| Assassination (1987) | 1/ | ||||||||||
| Article 99 (1990) | 1/ | ||||||||||
| Artemis (2019) | 1/ | ||||||||||
| Artemis 2 (2024) | 1/ | ||||||||||
| Artemis 3 (2023) | 1/ | ||||||||||
| Artemis: Back to the Moon (2024) | 1/ | ||||||||||
| Artemis and NASA (2020) | 1/ | ||||||||||
| Artemis, Science et Vie (2023) | 1/ | ||||||||||
| Artist Profile (2020) | 1/ | ||||||||||
| Ascension (2022) | 1/ | ||||||||||
| ASI (2018) | 1/ | ||||||||||
| Asteroid Hunters (2020) | 1/ | ||||||||||
| Asteroid Impact (2018) | 1/ | ||||||||||
| Asteroids (2010) | 1/ | ||||||||||
| Asterioid (2016) | 1/ | ||||||||||
| Asteroid City (2023) | 1/ | ||||||||||
| Asteroid Rush (2020) | 1/ | ||||||||||
| ASTHROS (2022) | 1/ | ||||||||||
| Astrobiology (2010) | 1/ | ||||||||||
| Astronaut (2019) | 1/ | ||||||||||
| Astronauts [Lebanese TV] (2019) | 1/ | ||||||||||
| Astronomy in Everyday Life (2020) | |||||||||||
| At War With the Army (1950) | 1/ | ||||||||||
| Atlantic (1943) | X | ||||||||||
| Atlantic Convoy (1942) | X | ||||||||||
| Atom (2006) | 1/ | ||||||||||
| Attack of the Jungle Women (1959) | X | ||||||||||
| Atterrissage Force (2013) | 1/2/ | ||||||||||
| Aurora Borealis (2022) | 1/ | ||||||||||
| Australian Wild Fire (2020) | 1/ | ||||||||||
| Automotivation Garage (2010) | 1/ | ||||||||||
| AX-3 Launch (2023) | 1/ | ||||||||||
| Avatar (2009) | 1/ | 1/ | |||||||||
| Aviators (2011) | 1/2/ | ||||||||||
| Aviatrix (2007) | 1/ | ||||||||||
| Away All Boats (1956) | 1/ | ||||||||||
| Babel (2006) | 1/ | ||||||||||
| Baby Blue Marine (1976) | 1/2/ | ||||||||||
| Back To Bataan (1945) | 1/ | ||||||||||
| Bad Company (2002) | X | ||||||||||
| Baghdad Mon Amour | 1/2/ | ||||||||||
| Baghdad ER (2006) | ?/ | ||||||||||
| Bailout At 43,000 Feet (1957) | 1/ | ||||||||||
| Baker Boys (2010) | 1/ | ||||||||||
| Bamboo Blonde (1946) | X | ||||||||||
| Bamboo Prison (1954) | 1/ | ||||||||||
| Bamboo Saucer (1968) | 1/ | ||||||||||
| Band of Brothers: One Year in Iraq with the 101st Airborn (2006) | 1/ | ||||||||||
| Band of the Hand (1985) | 1/ | ||||||||||
| Barrett Firearms (2010) | 1/ | ||||||||||
| Barbara Morgan (2007) | 1/ | ||||||||||
| Base Moon Camp (2006) | 1/ | ||||||||||
| Bases Loaded (1992) | 1/ | ||||||||||
| Basic (2003) | X | ||||||||||
| Bastards of Bataan (1988) | 1/ | ||||||||||
| Bat 21 (1988) | 1/2/3/ | ||||||||||
| Batman (1943) | 1/ | ||||||||||
| Batman And Robin (1997) | 1/2/ | ||||||||||
| Batman Vs Superman: Dawn Of Justice (2016) | X | ||||||||||
| Batman: Year One (2011) | 1/2/ | 1/ | |||||||||
| Batmann (1943) | X | ||||||||||
| Battle At Bloody Beach (1961) | 1/2/ | ||||||||||
| Battle Beneath The Earth (1967) | 1/ | ||||||||||
| Battle Circus (1953) | 1/ | ||||||||||
| Battle Cry of Peace (1915) | |||||||||||
| Battle Cry (1955) | 1/2/ | ||||||||||
| Battle for Hue (1987) | 1/ | ||||||||||
| Battle Frame (1959) | X | ||||||||||
| Battle Ground (1949) | 1/2/ | ||||||||||
| Battlehercs (2011) | 1/ | ||||||||||
| Battle Hymn (1956) | 1/ | ||||||||||
| Battle of Los Angeles (2011) | 1/2/3/4/ | ||||||||||
| Battle of The Coral Sea (1959) | 1/ | ||||||||||
| Battle Stations (1956) | 1/ | ||||||||||
| Battle Taxi (1955) | 1/ | ||||||||||
| Battle Times Three: Lt. Col. Major Clark and the 597th (2011) | 1/ | ||||||||||
| Battle Zone (1952) | 1/2/ | ||||||||||
| Battle: Los Angeles (2011) | 1/ | ||||||||||
| Battleground (1949) | 1/ | ||||||||||
| Battleship (2012) | 1/2/3/4/5/6/ | 1/ | |||||||||
| Baywatch (2017) | 1/ | ||||||||||
| BBC Web Documentary on Microbiomics (2016) | 1/ | ||||||||||
| Be All That She Can Be (2010) | 1/ | ||||||||||
| Beach Red (1967) | 1/2/3/ | ||||||||||
| Beachhead (1954) | 1/2/ | ||||||||||
| Beast of Budapest (1958) | 1/ | ||||||||||
| Beautiful Planet (2015) | 1/2/ | ||||||||||
| Beethoven (2008) | 1/ | ||||||||||
| Before the Flood (2016) | 1/ | ||||||||||
| Beginning of the End (1957) | 1/ | ||||||||||
| Beginning or the End (1947) | X | ||||||||||
| Behind Enemy Lines (2001) | 1/2/ 3/ | ||||||||||
| Behind the Front (1926) | X | ||||||||||
| Behind the Wings (2022) | 1/ | ||||||||||
| Bell X-1 (2020) | 1/ | ||||||||||
| Belfast (2020) | 1/ | ||||||||||
| Ben Harrow Story (2014) | ?/ | ||||||||||
| Beneath The Flesh (2009) | 1/ | ||||||||||
| Bermuda Triangle (2022) | 1/ | ||||||||||
| Bernie the Dolphin 2 (2019) | 1/ | ||||||||||
| Best Years Of Our Lives (1946) | 1/ | ||||||||||
| Betrayed (1988) | 1/ | ||||||||||
| Between Heaven And Hell (1956) | 1/ | ||||||||||
| Between the Lines (2004) | ?/ | ||||||||||
| Beyond Glory (1948) | X | ||||||||||
| Beyond Infinity (2022) | 1/ | ||||||||||
| Beyond our Earth (2020) | 1/ | ||||||||||
| Beyond the Light Switch (2014) | 1/ | ||||||||||
| Beyond Rangoon (1995) | 1/2/ | ||||||||||
| Bezzel und Schwarz (2020) | 1/ | ||||||||||
| BIG (2018) | 1/ | ||||||||||
| Big Ideas in Engineering (2015) | 1/ | ||||||||||
| Big Jim McLain (1952) | 1/ | ||||||||||
| Big Miracle (2012) | X | ||||||||||
| Bigger Bang (2019) | 1/ | ||||||||||
| Bigger Bang Revolutions (2020) | 1/ | ||||||||||
| Big Weather (2020) | |||||||||||
| Bill Mauldin (2010) | 1/ | ||||||||||
| Billy Lynn’s Long Halftime Walk (2016) | ?/ | ||||||||||
| Biloxi Blues (1988) | 1/2/ | ||||||||||
| Biodiversity (2010) | 1/ | ||||||||||
| BIOS (2018) | 1/ | ||||||||||
| Birdy (1984) | X | ||||||||||
| Birth Of A Nation (1915) | 1/ | ||||||||||
| Black Hawk Down (2001) | 1/2/ | ||||||||||
| Black Hole (2015) | 1/ | ||||||||||
| Black Holes (2022) | 1/ | ||||||||||
| Black Nativity (2013) | 1/ | ||||||||||
| Blackhorse (2011) | 1/2/ | ||||||||||
| Blades of Glory (2007) | X | ||||||||||
| Blade Runner (2016) | 1/ | ||||||||||
| Blast Beat (2019) | 1/ | ||||||||||
| Blue Beetle (2023) | 1/ | ||||||||||
| Blood and Orchids (1986) | 1/2/ | ||||||||||
| Blood In Blood Out (1993) | 1/ | ||||||||||
| Blood Road (2017) | 1/2/ | ||||||||||
| Blood Shot (1994) | 1/ | ||||||||||
| Blood Sweat and Code (2005) | 1/ | ||||||||||
| Blood We Shed (2011) | 1/2/ | ||||||||||
| Blue Eagle (1926) | X | ||||||||||
| Blue Marble (2016) | 1/ | ||||||||||
| Blue Potato (2013) | 1/ | ||||||||||
| Blue Sky Metropolis: The Aerospace Century in SoCal (2019) | 1/ | 1/ | |||||||||
| Bob Dole – A Great American (2014) | 1/ | ||||||||||
| Body Snatchers (1993) | 1/ | ||||||||||
| Boeing 747 (2022) | 1/ | ||||||||||
| Bolshevism on Trial (1919) | X | ||||||||||
| Bomb Disposal (2012) | 1/ | ||||||||||
| Bombardier (1943) | 1/ | ||||||||||
| Bomber’s Dream (2005) | 1/ | ||||||||||
| Bombers B-52 (1957) | 1/ | ||||||||||
| Bombeshell: The Hedy Lemarr Story (2017) | 1/2/ | ||||||||||
| Bond 23 (2012) | 1/ | ||||||||||
| Book of Queer (2022) | 1/ | ||||||||||
| Born Fighting (2010) | 1/ | ||||||||||
| Born in the USA (1991) | 1/ | ||||||||||
| Born Yesterday (1992) | 1/ | ||||||||||
| Bound By Honor (1993) | 1/ | ||||||||||
| Boys (2010) | 1/ | ||||||||||
| Boy Scouts (2006) | 1/ | ||||||||||
| Brahmāstra: Part One – Shiva (2022) | 1/ | ||||||||||
| Brain Beats (2016) | 1/ | ||||||||||
| Breach (2007) | X | ||||||||||
| Breaking the Silence (2024) | 1/ | ||||||||||
| Breakthrough (1950) | 1/ | ||||||||||
| Breakhrough (2022) | 1/ | ||||||||||
| Bridge Of Spies (2015) | X | ||||||||||
| Bridge to the Sun (1961) | X | ||||||||||
| Bridge Too Far (1977) | 1/ | ||||||||||
| Bridges at Toko-Ri (1954) | 1/ | ||||||||||
| Bridging Urban America (2014) | 1/ | ||||||||||
| Brilliant Minds (2022) | 1/ | ||||||||||
| Bringing Home the Fallen (2014) | 1/2/3/ | ||||||||||
| Brink of Hell (1956) | X | ||||||||||
| Britain in Motion (2010) | 1/ | ||||||||||
| Britain’s Worst Weather (2006) | 1/ | ||||||||||
| British Intelligence (2020) | 1/ | ||||||||||
| Bristish Landscapes (2020) | 1/ | ||||||||||
| Bristish Space Program (2008) | 1/ | ||||||||||
| Broken Arrow (1996) | 1/ | ||||||||||
| Brother in the Sky (2008) | 1/ | ||||||||||
| Brother Rat (1938) | 1/ | ||||||||||
| Brothers at War (2010) | 1/ | ||||||||||
| Brothers After War II (2023) | 1/ | ||||||||||
| Bruno (2008) | X | ||||||||||
| Bruno (2009) | |||||||||||
| Brush of Honor (2014) | 1/2/ | ||||||||||
| Buck Privates (1941) | X | ||||||||||
| Buck Privates Come Home (1947) | X | ||||||||||
| Buffalo Soldiers (2004) | 1/ | ||||||||||
| Bugs in Space (2008) | |||||||||||
| Built World (2023) | 1/ | ||||||||||
| Built Worlds/ Starliner (2024) | 1/ | ||||||||||
| Building Stuff (2024) | 1/ | ||||||||||
| Bullets, Fangs and Dinner at 8 (2015) | X | ||||||||||
| Bus 3000 (2018) | 1/ | ||||||||||
| Buzz Aldrin (2016) | 1/ | ||||||||||
| Buzz Lightyear (2022) | 1/ | ||||||||||
| Bye Bye Birdie (1963) | 1/ | ||||||||||
| Cactus Air Field (1988) | 1/ | ||||||||||
| Cadet Girl (1941) | X | ||||||||||
| Cady Coleman doc (2023) | 1/ | ||||||||||
| Cage (1988) | 1/ | 1/ | |||||||||
| California Power (2018) | |||||||||||
| Call Me Mister (1941) | 1/ | ||||||||||
| Call out the Marines (1942) | X | ||||||||||
| Camp Leatherneck (2009) | 1/ | ||||||||||
| Camp Nowhere (1994) | 1/ | ||||||||||
| Canadian Inventiveness (2006) | 1/ | ||||||||||
| Cancer Prevention (2018) | 1/ | ||||||||||
| Canine Soldiers (2012) | 1/ | ||||||||||
| Cantore Stories (2010) | 1/ | ||||||||||
| Capt. Newman, MD (1963) | 1/ | ||||||||||
| Captain America: The First Avenger (2011) | 1/ | ||||||||||
| Captain America: The Winter Soldier (2014) | 1/ | 1/ | |||||||||
| Capture of AI Zarqawi (2006) | 1/ | ||||||||||
| Caputre of Saddam (2004) | ?/ | ||||||||||
| Captain Eddie (1945) | 1/ | ||||||||||
| Captain Marvel (2019) | 1/2/3/4/ | ||||||||||
| Captain Newman, M.D. (1963) | X | ||||||||||
| Captain Nova (2021) | 1/ | ||||||||||
| Captain Phillips (2013) | 1/2/3/4/ | 1/ | |||||||||
| Capture the Flag (2015) | 1/ | ||||||||||
| Captured (1933) | 1/ | ||||||||||
| Carbon Nation (2010) | 1/ | ||||||||||
| Carol Foderman Doc (2020) | 1/ | ||||||||||
| Carrier IMAX (2013) | 1/ | ||||||||||
| Casino Royale (2006) | 1/ | ||||||||||
| Cassandra Crossing (1977) | 1/ | ||||||||||
| Cassini (2016) | 1/ | ||||||||||
| Cat Run 2 (2014) | X | ||||||||||
| Catch Me If You Can (2002) | X | ||||||||||
| Caught in the Draft (1941) | X | ||||||||||
| Caught on Camera (2020) | 1/ | ||||||||||
| CCP (2019) | 1/ | ||||||||||
| C’est Pas Moi (2023) | 1/ | ||||||||||
| Cease Fire! (1953) | X | ||||||||||
| Cell Phones (BBC/ 2008) | 1/ | ||||||||||
| Celestial Bodies (2004) | 1/ | ||||||||||
| Ceremonial Honor Guard (2005) | ?/ | ||||||||||
| Cernan doc (2012) | 1/ | ||||||||||
| Chaffee Doc (2018) | 1/ | ||||||||||
| Challenger (2019) | 1/ | ||||||||||
| Challenger’s Final Filight (2020) | 1/ | ||||||||||
| Challenges of Space (2008) | 1/ | ||||||||||
| Change Of Heart (1934) | X | ||||||||||
| Charity Woodrum (2022) | 1/ | ||||||||||
| Charles Schultz (2020) | 1/ | ||||||||||
| Charlie Wilson’s War (2007) | X | ||||||||||
| Chasing Atlantis (2012) | 1/ | ||||||||||
| Chasing the Moon (2018) | 1/ | ||||||||||
| Chem Trails (2007) | 1/ | ||||||||||
| Chesty – A Tribute to a Legend (1976) | 1/2/ | ||||||||||
| Chickisaw Nation (2010) | 1/ | ||||||||||
| Chilean Miners (2010) | 1/ | ||||||||||
| Children’s Program – Catapulting to the Moon (2020) | 1/ | ||||||||||
| Chilis in Space (2022) | 1/ | ||||||||||
| Chinese Medicine (2016) | 1/ | ||||||||||
| Chinook Helicopters (The Sugar Bears) (2011) | 1/ | 1/ | |||||||||
| Christer Fuglesang (2008) | |||||||||||
| Christa McAullife Doc (2024) | 1/ | ||||||||||
| Citizen Soldier (2016) | 1/ | ||||||||||
| Civilization One (2011) | 1/ | ||||||||||
| Clara (2019) | 1/ | ||||||||||
| Classmates (1914) | X | ||||||||||
| Classmates (1924) | 1/ | ||||||||||
| Class of 78 (2020) | 1/ | ||||||||||
| Clear And Present Danger (1994) | 1/2/3/4/5/6/7/8/9/ | 1/ | |||||||||
| Climate Change (2010) | 1/ | ||||||||||
| Climate Change [BBC] (2019) | 1/ | ||||||||||
| Clipped Wings (1937) | X | ||||||||||
| Clipped Wings (1953) | 1/ | ||||||||||
| Cloak and Dagger (1946) | X | ||||||||||
| Closing The Ring (2007) | 1/ | ||||||||||
| Cloverfield Paradox (2018) | 1/ | ||||||||||
| CNN Apollo Final Mission (2016) | 1/ | ||||||||||
| Coast Australia (2016) | 1/ | ||||||||||
| Cock-Eyed World (1929) | 1/ | ||||||||||
| Collages of Lies (2020) | 1/ | ||||||||||
| Collisions (2008) | 1/ | ||||||||||
| Columbia (2020) | 1/ | ||||||||||
| Columbia Final Flight (2023) | 1/ | ||||||||||
| Columbia STS-107 (2023) | 1/ | ||||||||||
| Combat Aviation (2012) | 1/ | ||||||||||
